How Much Does Insulation Cost in Michigan?
The benefits of insulation sound great, but what does it cost? The answer depends on the size of your home and what you’re insulating. Cream Insulation Company offers insulation at a lower cost than our competitors. You can also finance your insulation project. The charts below provide a ballpark estimate of insulation costs.
Whole Home
SQFT | PRICE RANGE |
---|---|
500 | $2,887 - $3,325 |
1000 | $5,400 - $6,000 |
1500 | $8,101 - $9,000 |
2000 | $10,250 - $11,200 |
2500 | $12,813 - $14,225 |
3000 | $15,375 - $18,000 |
3500 | $17,913 - $21,000 |
4000 | $21,600 - $24,000 |
Walls Only
SQFT | PRICE RANGE |
---|---|
500 | $1,875 - $2,200 |
1000 | $3,375 - $3,750 |
1500 | $5,063 - $5,625 |
2000 | $6,200 - $6,700 |
2500 | $7,750 - $8,600 |
3000 | $9,300 - $11,250 |
3500 | $10,825 - $13,125 |
4000 | $13,500 - $15,000 |
Attic
SQFT | Price Range |
---|---|
500 | $1,012 - $1,125 |
1000 | $2,025 - $2,250 |
1500 | $3,038 - $3,375 |
2000 | $4,050 - $4,500 |
2500 | $5,063 - $5,625 |
3000 | $6,075- $6,750 |
3500 | $7,088 - $7,875 |
4000 | $8,100 - $9,000 |