Finance
Get Your Project Started!
WE OFFER FINANCING!
PLUG IN THE NUMBERS FROM OUR PRICING PAGE TO SEE HOW MUCH YOUR PROJECT WOULD COST PER MONTH
Whole Home
| SQFT | PRICE RANGE |
|---|---|
| 500 | $3,813 - $3,050 |
| 1000 | $6,975 - $6,100 |
| 1500 | $9,240 - $8,400 |
| 2000 | $13,860 - $12,200 |
| 2500 | $16,775 - $15,250 |
| 3000 | $20,130 - $18,300 |
| 3500 | $23,485 - $21,350 |
| 4000 | $26,840 - $24,400 |
Walls Only
| SQFT | PRICE RANGE |
|---|---|
| 500 | $2,100 - $1,800 |
| 1000 | $4,620 - $3,850 |
| 1500 | $5,580 - $4,650 |
| 2000 | $7,000 - $6,200 |
| 2500 | $8,825 - $7,750 |
| 3000 | $10,230 - $9,300 |
| 3500 | $11,935 - $10,850 |
Attic
| SQFT | Price Range |
|---|---|
| 500 | $1,688 - $1,500 |
| 1000 | $2,970 - $2,700 |
| 1500 | $4,455 - $4,050 |
| 2000 | $5,940 - $5,400 |
| 2500 | $7,425 - $6,750 |
| 3000 | $8,910 - $8,100 |
| 3500 | $10,395 - $9,450 |
| 4000 | $11,880 - $10,800 |


